Phone Type | Smart phone | |
Network type & bands | GSM | 850/900/1800/1900 |
UMTS | 850/1900/2100 | |
Design | Form Factor | |
Dimensions (LxWxD) | 79.1 x 152.9 x 9.98 millimetres |
|
Weight | 7.76 oz | |
Antenna | Internal | |
Side Keys | ||
Nav/Control keys | ||
Display | Type | LCD |
Technology | TFT | |
Resolution | 480 x 800 | |
Physical Size | 5″ | |
Colors | ||
Touch Screen | Yes | |
Multi-touch | Yes | |
Proximity Sensor | ||
Light Sensor | ||
Battery | Type | Li-ion |
Capacity | 1530 mAh | |
Talk Time | ||
Stand-by Time | ||
Android Version | 2.1 | |
Performance | Processor | Qualcomm Snapdragon |
Processor Speed | 1000 Mhz | |
Memory | ||
Storage | Expansion | Yes |
Slot Type | MicroSD | |
Maximum Size | 32 GB | |
Built-in | 2 GB | |
Camera | Camera | Yes |
Type | ||
Resolution | 5MP | |
Flash | Yes | |
Features | 4X Zoom | |
Video | Yes | |
Video Capture Resolution | ||
Multimedia | Music Player | Yes |
File Formats | AAC, MP3, WAV, WMA | |
Video Playback | Yes | |
File Formats | h.264 / AVC, MPEG-4, WMV | |
Radio | ||
Type | ||
Streaming | ||
Internet Browsing | Supports | |
Location Based Servic | Type | Assisted GPS, QuickGPS, Geotagging |
Navigation | Yes | |
Phonebook | Capacity | |
Features | ||
Organizer | Calendar | |
Alarms | ||
Tasks/To-Do | ||
Document Viewer | ||
Other | ||
Messaging | SMS | Yes |
MMS | Yes | |
Templates | ||
Yes | ||
Pre-installed IM | Yes | |
Connectivity | Bluetooth | Yes |
Version | 2.1 | |
EDR | Yes | |
Profiles | A2DP, AVRCP | |
WiFi | Yes | |
Type | 802.11b, 802.11g | |
USB | Yes | |
Type | microUSB | |
Version | 2 | |
Headphone connector | 3.5mm | |
Charges via | ||
TV-Out | HDMI | |
Computer Sync | ||
OTA Sync | Yes | |
Notifications | Polyphonic Ringtones | |
Music Ringtones | ||
Other Features | Voice Dialing | |
Voice Commands | ||
Voice Recording | ||
Sensors |
- Blogger Comment
- Facebook Comment
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment