Motorola Electrify 2 XT881 Price Upcoming ! |
Motorola Electrify 2 XT881 Price in Pakistan Mobile Price & Mobile Full Specification
MEMORY | Phonebook : Yes Call records : Yes Internal : 8 GB storage, 1 GB RAM Card slot : microSD, up to 32 GB | ||
CAMERA | Primary : 8 MP, 3264x2448 pixels, autofocus, LED flash Video : Yes, 1080p@30fps Secondary : Yes, VGA | ||
DISPLAY | Type : TFT capacitive touchscreen, 16M colors Size : 540 x 960 pixels, 4.3 inches Body colors : Black | ||
OS | OS : Android OS, v4.0.4 (Ice Cream Sandwich) CPU : Dual-core 1.2 GHz | ||
DATA&NETWORK |
| ||
BLUETOOTH | Yes, v4.0 with A2DP, LE, EDR | ||
GPS | Yes, with A-GPS support | ||
VOICE | Voice memo - dial | ||
FORMATS | Audio Formats : MP3 - WAV - WMA - AAC+ player Video Formats : MP4 - WMV - H.263 - H.264 player | ||
DUAL SIM | DUAL SIM : No | ||
ENTERTAINMENT | Messaging SMS(threaded view), MMS, Email, Push Email, IM,Browser HTML, Adobe Flash,Radio Stereo FM radio with RDS ,Java MIDP emulator,SNS integration,Active noise cancellation with dedicated mic,Document viewer,Photo viewer/editor,Organizer,Predictive text input,Vibration; MP3, WAV ringtones,Loudspeaker,Audio 3.5mm jack,Geo-tagging, face detection, image stabilization, Sensors Accelerometer, proximity, compass,Touch-sensitive controls,Splash resistant,Multitouch,ColorBoost technology. | ||
BATTERY | Stand-by : (2G) / Up to 264 h (3G) Talk Time : (2G) / Up to 11 h (3G) Type : Li-Ion 1780 mAh |
0 comments:
Post a Comment