Nokia Lumia 710 Price. 20,900.PKR - $220.USD |
Specifications Nokia Lumia 710 - Microsoft Windows Phone 7.5 Mango
GENERAL | Network 2G Network 3G Status | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1900 / 2100 2011, October Coming soon. Exp. release 2011, November |
SIZE | Dimensions Weight | 119 x 62.4 x 12.5 mm 125.5 g |
DISPLAY | Type Size | TFT capacitive touchscreen, 16M colors 480 x 800 pixels, 3.7 inches Nokia ClearBlack display Multi-touch input method Proximity sensor for auto turn-off Accelerometer sensor for UI auto-rotate |
MEMORY | Phonebook Call records Internal Card slot CPU | Practically unlimited entries and fields, Photocall Yes 8 GB storage, 512 MB RAM No 1.4 GHz processor 3D Graphics HW Accelerator |
DATA NETWORK | GPS Bluetooth GPRS EDGE 3G Infrared USB | Yes, with A-GPS support Yes, v2.1 with A2DP, EDR Class 33 Class 33 HSDPA 14.4 Mbps, HSUPA 5.76 Mbps Wi-Fi 802.11 b/g/n No. microUSB v2.0, HS, USB On-the-go support |
CAMERA | Primary Video Features Secondary | 5 MP, 2592х1944 pixels, autofocus, LED flash 720p@30fps Geo-tagging, face detection No |
FEATURES | Messaging Browser Colors | SMS (threaded view), MMS, Email, Push Email, IM WAP 2.0/xHTML, HTML5, RSS feeds Black, White (front)/ black, white, cyan, fuchsia, yellow (back) |
Games Radio Java . . . | Yes + downloadable Stereo FM radio with RDS MIDP 2.1 MP3/WAV/eAAC+/WMA player MP4/H.264/H.263/WMV player MicroSIM card support only SNS integration Active noise cancellation with dedicated mic Digital compass Document viewer Video/photo editor Voice memo/command/dial Predictive text input | |
SOUND | Alert Type LoudSpeaker Audio Jack | Vibration; MP3, WAV ringtones Yes stereo speakers 3.5mm Audio Jack, |
BETTERY | Stand-by Talk Time Music Play Type | Up to 400 h (2G) / Up to 400 h (3G) Up to 6 h 50 min (2G) / Up to 7 h 40 min (3G) Up to 38 h Li-Ion 1300 mAh (BP-3L) |
0 comments:
Post a Comment